OPENINGS
Open spots will be updated below throughout the year.
Updated: 3/24/2025
EVENT | OPENINGS |
Teen Retreat | Male: Completed Female: Completed |
Father/Son Retreat | Still plenty of room |
Homeschool Camp | Junior Campers Male: 0 Femaled: 12 Waiting List: 0 Teen Campers Male: 0 Waiting List: 9 Female: 0 Waiting List: 5 |
Junior 1 | Female: 31 Male: 17 |
Junior 2 | Female: 13 Male: 10 Waiting List: 0 |
Junior 3 | Female: 20 Male: 14 |
Teen 1 | Male: 0 Waiting List: 16 Female: 0 Waiting List: 9 |
Teen 2 | Male: 0 Waiting List: 18 Female: 0 Waiting List: 8 |
Girls Camp | 42 |
Youth Conference | Male: 51 Female: 63 |
Ladies Retreat | Still plenty of room |
Fall Family Conference | Still plenty of room |
Join us at our next event at Camp Hope!